<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do I change cake recipe quantities?</title>
	<atom:link href="http://www.lindyscakes.co.uk/Blog/2009/07/27/how-to-i-change-a-cake-recipe-quanities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lindyscakes.co.uk/Blog/2009/07/27/how-to-i-change-a-cake-recipe-quanities/</link>
	<description>Welcome to our amazing world of sugarcraft and cake decoration</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:35:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Lindys Team</title>
		<link>http://www.lindyscakes.co.uk/Blog/2009/07/27/how-to-i-change-a-cake-recipe-quanities/comment-page-1/#comment-5990</link>
		<dc:creator>Lindys Team</dc:creator>
		<pubDate>Wed, 08 Feb 2012 14:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.lindyscakes.co.uk/Blog/?p=1608#comment-5990</guid>
		<description>Dear Louise

I&#039;m sorry we do not have a chart for quantities of cream filling/royal icing/ready roll icing.

Have you tried searching on the internet, or can anyone else help?

Happy Baking!

Zoe</description>
		<content:encoded><![CDATA[<p>Dear Louise</p>
<p>I&#8217;m sorry we do not have a chart for quantities of cream filling/royal icing/ready roll icing.</p>
<p>Have you tried searching on the internet, or can anyone else help?</p>
<p>Happy Baking!</p>
<p>Zoe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindys Team</title>
		<link>http://www.lindyscakes.co.uk/Blog/2009/07/27/how-to-i-change-a-cake-recipe-quanities/comment-page-1/#comment-5984</link>
		<dc:creator>Lindys Team</dc:creator>
		<pubDate>Wed, 08 Feb 2012 13:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lindyscakes.co.uk/Blog/?p=1608#comment-5984</guid>
		<description>Dear Ali

For an 8&quot; cake you need 1 1/4 times the quantities of your usual recipe.

Happy Baking!

Zoe</description>
		<content:encoded><![CDATA[<p>Dear Ali</p>
<p>For an 8&#8243; cake you need 1 1/4 times the quantities of your usual recipe.</p>
<p>Happy Baking!</p>
<p>Zoe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali Owens</title>
		<link>http://www.lindyscakes.co.uk/Blog/2009/07/27/how-to-i-change-a-cake-recipe-quanities/comment-page-1/#comment-5978</link>
		<dc:creator>Ali Owens</dc:creator>
		<pubDate>Tue, 07 Feb 2012 17:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lindyscakes.co.uk/Blog/?p=1608#comment-5978</guid>
		<description>Hi Lindy,

im using your tables but am a little confused....if my original recipe is for an 8&#039; round tin how to i work it out for an 8&#039; square tin then do i use these figures to work out different sized sqaure tins 

thanks in advance
Ali</description>
		<content:encoded><![CDATA[<p>Hi Lindy,</p>
<p>im using your tables but am a little confused&#8230;.if my original recipe is for an 8&#8242; round tin how to i work it out for an 8&#8242; square tin then do i use these figures to work out different sized sqaure tins </p>
<p>thanks in advance<br />
Ali</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindys Team</title>
		<link>http://www.lindyscakes.co.uk/Blog/2009/07/27/how-to-i-change-a-cake-recipe-quanities/comment-page-1/#comment-5974</link>
		<dc:creator>Lindys Team</dc:creator>
		<pubDate>Tue, 07 Feb 2012 13:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.lindyscakes.co.uk/Blog/?p=1608#comment-5974</guid>
		<description>Hi Emily,
For a 12&quot; round cake you need to times an 8&quot; recipe by 2 1/2 the ingredients.
Please see the chart above.
Keep on baking!
Marina</description>
		<content:encoded><![CDATA[<p>Hi Emily,<br />
For a 12&#8243; round cake you need to times an 8&#8243; recipe by 2 1/2 the ingredients.<br />
Please see the chart above.<br />
Keep on baking!<br />
Marina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://www.lindyscakes.co.uk/Blog/2009/07/27/how-to-i-change-a-cake-recipe-quanities/comment-page-1/#comment-5943</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Fri, 03 Feb 2012 10:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.lindyscakes.co.uk/Blog/?p=1608#comment-5943</guid>
		<description>How would you work it out if your recipe is for a 12 inch cake? I want to make a 12 inch, 9 inch and 6 inch. Would I 1/2 for the 9 inch? And then what for the 6 inch, just under a 1/4? Thanks! Emily</description>
		<content:encoded><![CDATA[<p>How would you work it out if your recipe is for a 12 inch cake? I want to make a 12 inch, 9 inch and 6 inch. Would I 1/2 for the 9 inch? And then what for the 6 inch, just under a 1/4? Thanks! Emily</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindys Team</title>
		<link>http://www.lindyscakes.co.uk/Blog/2009/07/27/how-to-i-change-a-cake-recipe-quanities/comment-page-1/#comment-5936</link>
		<dc:creator>Lindys Team</dc:creator>
		<pubDate>Thu, 02 Feb 2012 11:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lindyscakes.co.uk/Blog/?p=1608#comment-5936</guid>
		<description>Hi Kimberley,
The measurements you have quoted seem right. If you end up extra mixture, I would make some cupcakes with it as a treat.
Enjoy!
Marina</description>
		<content:encoded><![CDATA[<p>Hi Kimberley,<br />
The measurements you have quoted seem right. If you end up extra mixture, I would make some cupcakes with it as a treat.<br />
Enjoy!<br />
Marina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimberley Gallacher</title>
		<link>http://www.lindyscakes.co.uk/Blog/2009/07/27/how-to-i-change-a-cake-recipe-quanities/comment-page-1/#comment-5902</link>
		<dc:creator>Kimberley Gallacher</dc:creator>
		<pubDate>Wed, 25 Jan 2012 14:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lindyscakes.co.uk/Blog/?p=1608#comment-5902</guid>
		<description>Hi, Can you help me please, need to make a 12&quot; square madeira cake, according to your chart the ingredients should be 
1050g             Unsalted Butter

1050g              Caster Sugar

1050g             Self Raising Flour

525g                Plain Flour

18                     Large Eggs

can you tell me if this is right as it seems a lot compared to other recipes for 12&quot; square cakes ive seen online? 

Thanks for your help!
Kimberley</description>
		<content:encoded><![CDATA[<p>Hi, Can you help me please, need to make a 12&#8243; square madeira cake, according to your chart the ingredients should be<br />
1050g             Unsalted Butter</p>
<p>1050g              Caster Sugar</p>
<p>1050g             Self Raising Flour</p>
<p>525g                Plain Flour</p>
<p>18                     Large Eggs</p>
<p>can you tell me if this is right as it seems a lot compared to other recipes for 12&#8243; square cakes ive seen online? </p>
<p>Thanks for your help!<br />
Kimberley</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindys Team</title>
		<link>http://www.lindyscakes.co.uk/Blog/2009/07/27/how-to-i-change-a-cake-recipe-quanities/comment-page-1/#comment-5878</link>
		<dc:creator>Lindys Team</dc:creator>
		<pubDate>Wed, 18 Jan 2012 12:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lindyscakes.co.uk/Blog/?p=1608#comment-5878</guid>
		<description>Hi Jenn

Please refer to the recipe adaptation chart.  I would work out the quantities based on an 8&quot; cake and then if you have any mixture left, make some cupcakes!

Happy Baking!

Zoe</description>
		<content:encoded><![CDATA[<p>Hi Jenn</p>
<p>Please refer to the recipe adaptation chart.  I would work out the quantities based on an 8&#8243; cake and then if you have any mixture left, make some cupcakes!</p>
<p>Happy Baking!</p>
<p>Zoe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louise</title>
		<link>http://www.lindyscakes.co.uk/Blog/2009/07/27/how-to-i-change-a-cake-recipe-quanities/comment-page-1/#comment-5860</link>
		<dc:creator>Louise</dc:creator>
		<pubDate>Sat, 14 Jan 2012 00:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.lindyscakes.co.uk/Blog/?p=1608#comment-5860</guid>
		<description>Hello,
Just wondered - do you have a chart similar to the cake one for quantities of cream filling and also for icing (both royal icing and ready roll icing? It would be very useful!
Many thanks!</description>
		<content:encoded><![CDATA[<p>Hello,<br />
Just wondered &#8211; do you have a chart similar to the cake one for quantities of cream filling and also for icing (both royal icing and ready roll icing? It would be very useful!<br />
Many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenn</title>
		<link>http://www.lindyscakes.co.uk/Blog/2009/07/27/how-to-i-change-a-cake-recipe-quanities/comment-page-1/#comment-5815</link>
		<dc:creator>jenn</dc:creator>
		<pubDate>Thu, 29 Dec 2011 19:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.lindyscakes.co.uk/Blog/?p=1608#comment-5815</guid>
		<description>Hello, I am making a GF cake for my daugthers first birthday and the recipe yields a 9 inch cake. However I need to make a 10 inch and 6inch. Please tell me how to convert or substitute.... I am completely confused!</description>
		<content:encoded><![CDATA[<p>Hello, I am making a GF cake for my daugthers first birthday and the recipe yields a 9 inch cake. However I need to make a 10 inch and 6inch. Please tell me how to convert or substitute&#8230;. I am completely confused!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

